Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6724 Lila Court 3 3 1,821 $275,000 $151 387 days
14533 Dulce Avenue 3 2 1,756 $249,800 $142 96 days
6456 Alemendra Street 2 3 1,720 $219,900 $127 129 days
13951 Brazil Court 1 2 1,305 $219,000 $167 88 days
14415 DALIA Avenue 2 2 1,451 $173,500 $119 28 days
6547 Zapote Court 2 2 1,451 $169,900 $117 164 days
14845 Tucan Street 2 2 1,419 $159,900 $112 76 days
14564 Dalia Avenue 2 2 1,431 $139,000 $97 10 days
Average: 2.1 2.2 1,544 $200,750 $129 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14441 Dulce Real 2 2 1,351 $145,000 $145,000 $107 92 days 8/21/26
6531 Teresita Court 2 2 1,403 $142,500 $142,500 $101 9 days 5/22/26
6715 Mar Pacifico 2 2 1,351 $144,999 $140,000 $103 43 days 9/4/26
Average: 2.0 2.0 1,368 $144,166 $142,500 $104 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3