Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7401 NW Farnsworth Circle NW 4 4 3,008 $590,000 $196 164 days
7214 NW Farnsworth Circle 3 3 2,297 $549,000 $239 26 days
7477 NW Greenspring Street 4 3 2,743 $546,000 $199 173 days
8376 NW Greenbank Circle 3 2 1,649 $500,000 $303 282 days
7871 NW GREENBANK Circle 5 4 2,589 $499,000 $192 30 days
7691 NW GREENSPRING Street 3 3 2,705 $489,000 $180 7 days
7190 NW Farnsworth Circle 4 4 2,546 $475,000 $186 7 days
7432 NW GREENSPRING Street 4 3 2,743 $474,900 $173 55 days
7705 NW Greenbank Circle 4 4 2,589 $469,900 $181 109 days
12793 NW Copper Creek Drive 3 3 2,042 $439,900 $215 125 days
7786 NW Gladwell Lane 4 4 2,589 $430,000 $166 15 days
7472 NW Greenspring Street 3 2 1,962 $430,000 $219 145 days
7456 NW Greenspring Street 4 3 2,272 $420,000 $184 102 days
12500 NW Stanis Lane 3 2 1,856 $379,700 $204 109 days
8341 NW Greenbank Circle 3 2 1,649 $374,900 $227 44 days
7697 NW Greenbank Circle 3 2 1,649 $369,700 $224 144 days
8095 NW Greenbank Circle 3 2 1,649 $354,900 $215 120 days
Average: 3.5 2.9 2,266 $458,347 $206 90 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12473 NW Lynch Lane 3 2 1,649 $325,000 $197 163 days
Average: 3.0 2.0 1,649 $325,000 $197 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7528 NW Deysbrook Lane 5 4 3,367 $649,900 $640,000 $190 84 days 8/24/26
7165 NW Farnsworth Circle 4 3 2,705 $540,000 $530,000 $195 440 days 9/9/26
7608 NW Deysbrook Lane 4 3 2,583 $489,900 $475,000 $183 60 days 6/4/26
13145 NW Copper Creek Drive 4 2 1,935 $419,900 $419,900 $217 67 days 7/27/26
12552 NW Toblin Lane 3 2 1,649 $379,500 $379,500 $230 8 days 7/16/26
12563 NW Toblin Lane 3 2 1,649 $365,000 $365,000 $221 22 days 9/1/26
Average: 3.8 2.7 2,314 $474,033 $468,233 $206 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6