Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3161 SE ASTER Lane Unit 1206 2 2 1,034 $200,000 $193 5 days
Average: 2.0 2.0 1,034 $200,000 $193 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3151 SE Aster Lane Unit 1301 2 2 1,034 $198,999 $194,000 $187 196 days 9/2/26
3061 SE Aster Lane Unit 302 2 2 1,251 $199,900 $189,000 $151 21 days 7/9/26
3171 SE Aster Lane Unit 1103 2 2 1,034 $198,000 $189,000 $182 172 days 4/30/26
3011 SE Aster Lane Unit 808 2 2 1,209 $175,000 $155,000 $128 12 days 5/15/26
3001 SE Aster Lane Unit 906 2 2 1,209 $179,000 $153,000 $126 137 days 6/4/26
Average: 2.0 2.0 1,147 $190,179 $176,000 $155 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!