Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14034 SW Surina Street 5 3 2,582 $625,000 $242 34 days
14252 SW Murney Way 3 2 2,506 $575,000 $229 12 days
14236 SW Murney Way 4 3 2,747 $575,000 $209 15 days
14091 SW Surina Street 4 3 2,209 $464,900 $210 101 days
14125 SW ENZI Way 4 2 1,894 $460,000 $242 19 days
10503 SW Orana Drive 4 3 2,209 $455,000 $205 172 days
14074 SW Surina Street 3 2 1,657 $440,000 $265 49 days
14093 SW Enzi Way 3 2 1,657 $399,900 $241 69 days
Average: 3.8 2.5 2,182 $499,350 $230 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14132 SW Enzi Way 3 2 1,894 $429,900 $425,000 $224 60 days 3/27/26
10559 SW Orana Drive 3 2 1,894 $415,000 $415,000 $219 10 days 6/22/26
Average: 3.0 2.0 1,894 $422,450 $420,000 $221 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2