Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1188 NW Leonardo Circle 5 4 3,628 $595,500 $164 154 days
707 NW Leonardo Circle 4 3 1,922 $583,000 $303 172 days
1104 NW Leonardo Circle 4 3 2,659 $545,000 $204 92 days
1891 NW Vivanco Street 3 3 2,828 $525,000 $185 3 days
1265 NW LEONARDO Circle 5 4 3,023 $480,000 $158 57 days
1300 NW Fiorenza Court 4 3 2,534 $450,000 $177 160 days
1327 NW Leonardo Circle 4 3 2,828 $439,900 $155 88 days
1332 NW Leonardo Circle 2 2 1,932 $389,900 $201 51 days
991 NW Leonardo Circle 3 3 2,366 $372,000 $157 26 days
Average: 3.8 3.1 2,635 $486,700 $189 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1278 NW Leonardo Circle 5 4 3,628 $515,000 $515,000 $141 22 days 6/12/26
1416 NW Leonardo Circle 4 3 2,916 $496,000 $496,000 $170 95 days 7/29/26
1464 NW Leonardo Circle 4 3 3,123 $495,000 $495,000 $158 29 days 6/26/26
1003 NW Leonardo Circle 4 3 2,071 $350,000 $350,000 $169 238 days 9/18/26
Average: 4.2 3.2 2,934 $464,000 $464,000 $159 96 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4