Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3518 SW Port St Lucie Boulevard E N/A N/A N/A $1,200,000 Unknown 208 days
1068 SW MATARO Avenue 4 3 2,350 $567,165 $241 47 days
1079 SW Placetas Avenue 4 3 2,225 $545,900 $245 92 days
1038 SW Fisherman Avenue 4 3 2,300 $520,000 $226 23 days
611 SW Saragossa Avenue 4 3 2,065 $485,999 $235 83 days
757 SW Sardinia Avenue 4 3 2,069 $475,900 $230 109 days
770 SW Saragossa Avenue 3 2 1,873 $449,990 $240 116 days
1155 SW ALEXANDRIA Avenue 3 2 1,358 $430,000 $316 24 days
3538 SW San Benito Street 3 2 1,552 $429,990 $277 80 days
1013 SW Fisherman Avenue 3 2 1,271 $413,900 $325 34 days
986 SW Romaine Lane 4 2 1,533 $399,900 $260 164 days
1061 SW BENSCHOP Avenue 3 2 2,300 $399,000 $173 38 days
3218 SW FILLMORE Street 3 2 2,196 $385,000 $175 25 days
1074 SW BARBAROSA Avenue SW 3 2 1,367 $379,999 $277 54 days
1044 SW Payne Avenue 3 2 1,585 $375,000 $236 155 days
1002 SW ROMAINE Lane 3 2 1,510 $360,000 $238 20 days
3586 SW PUMPKIN Street 3 2 1,339 $355,667 $265 67 days
1032 SW Mataro Avenue 3 2 1,266 $319,000 $251 63 days
993 SW Cecil Lane 2 2 1,082 $239,000 $220 112 days
3281 Port St Lucie Boulevard N/A N/A N/A $169,999 Unknown 386 days
3349 SW Port St Lucie Boulevard N/A N/A N/A $140,000 Unknown 127 days
Average: 3.3 2.3 1,735 $430,543 $246 62 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3361 SW Port St Lucie Street 4 2 2,020 $429,000 $212 63 days
1085 SW Majorca Avenue 4 2 1,640 $399,900 $243 13 days
1085 SW Firestone Avenue 4 2 1,833 $394,900 $215 97 days
701 SW Sarazen Avenue 3 2 1,539 $369,800 $240 23 days
Average: 3.8 2.0 1,758 $398,400 $227 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1074 SW Liberty Avenue 3 2 1,950 $519,999 $510,000 $261 37 days 7/24/26
963 SW Cecil Lane 4 3 2,466 $499,900 $492,000 $199 15 days 5/28/26
884 SW Thrift Avenue 4 3 1,800 $480,000 $480,000 $266 128 days 5/11/26
1006 SW Majorca Avenue 3 2 2,039 $498,000 $465,000 $228 107 days 9/8/26
1073 SW Placetas Avenue 3 2 1,986 $469,900 $460,000 $231 289 days 7/17/26
3614 SW Viceroy Street 3 2 2,009 $459,000 $459,000 $228 53 days 6/26/26
1156 SW Alexandria Avenue 4 3 1,980 $447,000 $447,000 $225 206 days 7/22/26
1031 SW Alexandria Avenue 4 3 1,827 $455,000 $428,000 $234 29 days 6/11/26
3516 SW Pisano Street 4 2 1,827 $390,000 $400,000 $218 10 days 7/1/26
3590 SW Vincennes Street 3 2 1,562 $399,900 $387,500 $248 45 days 4/30/26
949 SW Fisherman Avenue 3 2 1,552 $399,900 $385,000 $248 71 days 3/27/26
1020 SW Barbarosa Avenue 3 2 1,594 $375,000 $380,000 $238 49 days 6/1/26
3331 SW Espanola Street 3 2 2,223 $385,000 $375,000 $168 133 days 6/15/26
937 SW SOUTH GLOBE Avenue 3 2 1,656 $365,000 $370,000 $223 16 days 9/4/26
729 SW Saragossa Avenue 3 2 1,107 $364,900 $360,000 $325 6 days 7/10/26
1092 SW Alcantarra Boulevard 3 2 1,337 $319,999 $325,000 $243 10 days 5/29/26
3686 SW Pisano Street 3 2 1,157 $325,000 $320,000 $276 175 days 6/29/26
3666 SW Rivera Street 3 2 1,222 $319,000 $313,000 $256 54 days 8/21/26
3525 SW Rivera Street 2 2 912 $285,000 $285,000 $312 12 days 6/5/26
1025 SW Alcantarra Boulevard N/A N/A N/A $137,000 $120,000 Unknown 17 days 6/26/26
Average: 3.2 2.2 1,695 $394,724 $388,075 $243 73 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20