Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 SW Janiga Street 3 2 2,076 $700,000 $337 132 days
1890 SW Penrose Avenue 5 3 2,437 $675,000 $276 101 days
1080 SW INGRASSINA Avenue 4 3 2,836 $597,880 $210 11 days
1718 SW Penrose Avenue 4 2 2,310 $550,000 $238 67 days
3917 SW BAMBERG Street 5 3 3,097 $540,000 $174 67 days
1701 SW Penrose Avenue 4 3 2,492 $537,999 $215 182 days
1791 SW Effland Avenue 4 3 2,239 $529,999 $236 57 days
3902 SW Brunswick Street 5 3 1,984 $500,000 $252 89 days
3685 SW FOREMOST Drive 4 3 3,229 $499,900 $154 85 days
3652 SW Sterricker Street 5 3 2,564 $499,000 $194 30 days
1255 SW WAMPLER Avenue 4 2 2,169 $498,380 $229 48 days
3721 SW Masilunas Street 4 2 2,093 $495,000 $236 39 days
1049 SW Paar Drive 4 2 2,050 $485,000 $236 155 days
1381 SW Paar Drive 5 3 1,984 $479,900 $241 22 days
3958 SW BRUNSWICK Street 5 3 2,281 $475,000 $208 89 days
3644 SW Ballweg Street 4 3 2,255 $475,000 $210 159 days
1398 SW Hebner Avenue 5 3 1,984 $469,000 $236 6 days
1602 SW Lofgren Avenue 4 2 1,916 $465,000 $242 43 days
1771 SW LOFGREN Avenue 4 2 1,916 $464,500 $242 33 days
1590 SW Dycus Avenue 3 2 2,040 $460,000 $225 1 day
3542 SW VOLLMER Street 4 2 1,750 $459,900 $262 43 days
4120 SW BELSHAW Street 3 2 1,966 $450,000 $228 71 days
1130 SW Alcantarra Boulevard 3 2 1,338 $450,000 $336 130 days
3673 SW Bonwold Street 4 2 1,773 $449,000 $253 99 days
3957 SW Helmlinger Street 3 2 1,852 $448,000 $241 93 days
Average: 3.7 2.3 1,974 $406,224 $233 63 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3965 SW Bamberg Street 3 2 1,552 $449,990 $289 120 days
4141 SW TUSCOL Street 4 2 2,134 $429,990 $201 7 days
1244 SW Ermine Avenue 3 2 2,106 $400,000 $189 156 days
4133 SW Darien Street 2 2 912 $225,000 $246 39 days
Average: 3.0 2.0 1,676 $376,245 $232 81 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3820 SW Cheribon Street 5 4 3,418 $584,900 $575,000 $168 96 days 5/21/26
3658 SW Margela Street 4 4 2,120 $569,900 $569,900 $268 51 days 5/18/26
3674 SW Margela Street 4 2 2,036 $499,900 $500,000 $245 13 days 6/12/26
1456 SW Devera Avenue 4 3 2,420 $495,000 $495,000 $204 19 days 7/1/26
3757 SW Kistler Street 4 3 2,466 $489,900 $485,000 $196 59 days 9/11/26
3601 SW Europe Street 5 3 2,615 $499,999 $485,000 $185 125 days 7/8/26
3949 SW Bamberg Street 4 2 1,806 $469,990 $462,990 $256 14 days 8/14/26
4156 SW Belshaw Street 4 2 1,735 $439,900 $455,000 $262 11 days 8/3/26
3971 SW Helmlinger Street 4 2 1,806 $449,990 $449,990 $249 53 days 8/19/26
3785 SW Ottawa Street 4 2 1,809 $449,900 $449,000 $248 26 days 6/3/26
3634 SW Margela Street 4 3 2,182 $450,000 $440,000 $201 23 days 7/31/26
3642 SW Sterricker Street 4 2 2,324 $439,000 $436,000 $187 70 days 10/20/26
1556 SW Crater Avenue 4 2 1,806 $435,000 $435,000 $240 35 days 8/25/26
3631 SW Kromrey Street 4 2 1,915 $449,900 $435,000 $227 70 days 6/10/26
1580 SW Birkey Avenue 3 2 1,974 $440,000 $430,000 $217 43 days 8/28/26
3520 SW Masilunas Street 3 2 1,547 $425,000 $425,000 $274 27 days 9/2/26
1331 SW Ingrassina Avenue 3 2 1,986 $425,000 $418,200 $210 244 days 5/15/26
1526 SW MULLINAX Avenue 4 2 1,825 $415,000 $415,000 $227 8 days 8/31/26
4174 SW Daniff Street 3 2 2,388 $399,900 $410,000 $171 5 days 10/16/26
4026 SW Haycroft Street 4 2 1,833 $420,000 $410,000 $223 114 days 5/29/26
3522 SW Margela Street 4 2 1,806 $409,900 $409,900 $226 6 days 8/19/26
4141 SW Darien Street 3 2 1,440 $409,900 $409,900 $284 125 days 6/17/26
1685 SW Starman Avenue 4 3 2,040 $415,000 $405,000 $198 16 days 5/28/26
3642 SW CONIBEAR Street 3 2 1,944 $399,900 $399,000 $205 31 days 10/16/26
1025 SW Spataro Avenue 3 2 1,619 $350,000 $392,000 $242 8 days 5/29/26
Average: 3.6 2.3 1,903 $401,992 $400,619 $221 42 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!