Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 SE NANCE Street 3 3 1,896 $619,900 $326 32 days
2749 SE Eagle Drive 4 3 2,385 $599,000 $251 170 days
3502 SE Hyde Circle 3 2 1,882 $524,000 $278 210 days
3210 SE OTIS Lane 4 3 2,382 $520,000 $218 14 days
349 SE Cork Road 3 2 2,270 $515,000 $226 38 days
441 SE NOME Drive 3 2 1,966 $499,999 $254 89 days
2801 SE Eagle Drive 3 2 2,131 $499,900 $234 37 days
No address 3 2 1,858 $498,000 $268 13 days
3212 SE Pinto Street 4 2 2,224 $485,000 $218 265 days
3053 SE WAKE Road 3 2 1,619 $454,900 $280 47 days
3041 SE Wake Road 4 2 2,236 $449,900 $201 141 days
609 SE BARR Street 3 2 1,562 $439,900 $281 9 days
2711 SE Fall Street 3 2 1,892 $439,000 $232 10 days
3223 SE Pinto Street 4 2 1,826 $435,000 $238 2 days
3017 SE GALT Circle 4 2 1,725 $435,000 $252 33 days
2962 SE BELLA Road 4 2 2,117 $434,900 $205 67 days
3232 SE Quay Street 4 2 1,985 $429,900 $216 9 days
497 SE NOME Drive 3 2 2,014 $429,900 $213 62 days
3005 SE Wake Road 3 2 1,408 $369,000 $262 47 days
3257 SE Pinto Street 3 2 1,536 $349,900 $227 121 days
3243 SE Pinto Street N/A N/A N/A $140,000 Unknown 13 days
Average: 3.4 2.1 1,945 $455,623 $244 32 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 SE Cork Road 3 2 1,403 $385,000 $274 39 days
3109 SE MALL Terrace 3 2 1,589 $340,000 $213 13 days
Average: 3.0 2.0 1,496 $362,500 $244 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3291 SE West Snow Road 4 4 2,221 $830,000 $830,000 $373 251 days 10/7/26
2810 SE Tate Avenue 5 3 2,924 $674,900 $665,000 $227 12 days 8/31/26
2846 SE Eagle Drive 5 3 2,593 $610,000 $585,000 $225 102 days 8/26/26
3257 SE West Snow Road 4 3 2,437 $599,900 $573,500 $235 387 days 8/12/26
357 SE Cork Road 4 3 2,349 $565,000 $560,000 $238 72 days 9/15/26
631 SE Stow Terrace 4 3 2,254 $529,900 $520,000 $230 31 days 10/2/26
3438 SE Hart Circle 3 2 1,746 $539,900 $520,000 $297 41 days 8/21/26
2812 SE Pace Drive 4 3 2,337 $511,999 $511,999 $219 87 days 6/1/26
3419 SE Hart Circle 3 3 1,896 $513,900 $495,000 $261 66 days 8/13/26
524 SE Nome Drive 3 2 2,269 $485,000 $482,500 $212 53 days 9/17/26
613 SE Dean Terrace 4 2 1,816 $499,000 $475,000 $261 79 days 8/24/26
3285 SE Pinto Street 3 2 1,962 $486,000 $471,000 $240 103 days 7/30/26
3251 SE Pinto Street 3 2 2,552 $450,000 $450,000 $176 57 days 6/15/26
568 SE NOME Drive 3 2 1,588 $419,000 $421,500 $265 48 days 11/4/26
3087 SE Galt Circle 3 2 1,560 $423,900 $420,000 $269 52 days 8/12/26
228 SE Sims Circle 4 2 1,796 $430,000 $420,000 $233 50 days 7/8/26
437 SE Nome Drive 3 2 1,916 $399,990 $399,000 $208 3 days 8/21/26
606 SE STOW Terrace 3 3 2,048 $375,000 $375,000 $183 5 days 9/21/26
3071 SE Galt Circle 3 2 1,536 $387,000 $365,000 $237 73 days 10/23/26
517 SE FELIX Avenue 3 3 1,835 $339,900 $350,000 $190 3 days 9/21/26
3245 SE Pinto Street 3 2 1,345 $294,900 $300,000 $223 24 days 5/21/26
3031 SE Galt Circle 3 2 1,266 $412,000 $300,000 $236 97 days 5/18/26
574 SE Nome Drive N/A N/A N/A $154,900 $150,000 Unknown 127 days 9/21/26
Average: 3.5 2.5 2,011 $475,308 $462,586 $238 79 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!