Market report, updated
Search in the subdivision of Portofino Shores Phase Two
Over the last 6 months, homes sold for 95.0% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5734 SUNBERRY CircleFort Pierce, FL 34951 | 3 | 2 | 1,417 | $295,000 | $208 | 9 days |
| 5540 SPANISH RIVER RoadFort Pierce, FL 34951 | 3 | 2 | 1,377 | $279,900 | $203 | 19 days |
| 5419 Place Lake DriveFort Pierce, FL 34951 | 3 | 2 | 1,766 | $345,000 | $195 | 24 days |
| 5808 SPRING LAKE TerraceFort Pierce, FL 34951 | 4 | 3 | 2,461 | $405,000 | $164 | 52 days |
| 5903 NICOLE LaneFort Pierce, FL 34951 | 3 | 3 | 1,744 | $374,900 | $214 | 61 days |
| 5423 PLACE LAKE DriveFort Pierce, FL 34951 | 4 | 3 | 2,120 | $375,000 | $176 | 84 days |
| 5622 PLACE LAKE DriveFort Pierce, FL 34951 | 3 | 3 | 1,950 | $395,000 | $202 | 91 days |
| 5411 Place Lake DriveFort Pierce, FL 34951 | 3 | 2 | 1,766 | $365,000 | $206 | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5743 Sunberry CircleFort Pierce, FL 34951 | 3 | 2 | 1,513 | $299,000 | 100.0% | $197 | 18 days | Sep 22, 2026 |
| 5940 Spanish River RoadFort Pierce, FL 34951 | 3 | 3 | 1,950 | $290,000 | 85.5% | $148 | 47 days | Aug 20, 2026 |
| 5726 Sterling Lake DriveFort Pierce, FL 34951 | 3 | 2 | 1,406 | $280,000 | 98.2% | $199 | 156 days | Aug 7, 2026 |
| 5730 Sunberry CircleFort Pierce, FL 34951 | 3 | 2 | 1,513 | $300,000 | 96.2% | $198 | 101 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.