Market report, updated
Search in the subdivision of Lakewood Park
Over the last 6 months, homes sold for 93.6% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7007 Deer Park AvenueFort Pierce, FL 34951 | 3 | 2 | 1,371 | $340,000 | $247 | 22 days |
| 5917 Eastwood DriveFort Pierce, FL 34951 | 4 | 3 | 2,344 | $384,900 | $164 | 23 days |
| 7205 Salerno RoadFort Pierce, FL 34951 | 4 | 2 | 1,673 | $375,000 | $224 | 29 days |
| 6005 Lantana DriveFort Pierce, FL 34951 | 3 | 3 | 1,702 | $350,000 | $205 | 4 days |
| 6006 Lantana DriveFort Pierce, FL 34951 | 3 | 2 | 1,423 | $335,000 | $235 | 37 days |
| 6801 Deland AvenueFort Pierce, FL 34951 | — | — | — | $59,000 | — | 67 days |
| 7409 Penny LaneFort Pierce, FL 34951 | 2 | 2 | 1,257 | $245,000 | $194 | 72 days |
| 000 Penny LaneFort Pierce, FL 34951 | — | — | — | $85,000 | — | 249 days |
| 7105 Coquina AvenueFort Pierce, FL 34951 | 3 | 2 | 1,570 | $325,000 | $207 | 264 days |
| 7103 Arthurs RoadFort Pierce, FL 34951 | 2 | 2 | 1,992 | $250,000 | $125 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7003 Salerno RoadFort Pierce, FL 34951 | 3 | 2 | 1,596 | $385,000 | $241 | 14 days |
| 7602 Hibiscus RoadFort Pierce, FL 34951 | 3 | 2 | 1,477 | $330,000 | $223 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7403 Miramar AvenueFort Pierce, FL 34951 | 2 | 2 | 1,204 | $220,000 | 93.6% | $182 | 139 days | Oct 28, 2026 |
| 5904 Killarney AvenueFort Pierce, FL 34951 | 3 | 2 | 1,919 | $320,000 | 98.6% | $166 | 13 days | Oct 9, 2026 |
| 3030 Ruby Fls DriveDeland, FL 32724 | 3 | 2 | 1,501 | $315,000 | 98.4% | $209 | 183 days | Oct 9, 2026 |
| 6703 Oneco WayFort Pierce, FL 34951 | 2 | 2 | 1,550 | $350,000 | 98.3% | $225 | 66 days | Jul 21, 2026 |
| 6506 Salerno RoadFort Pierce, FL 34951 | 3 | 1 | 1,040 | $240,000 | 98.0% | $230 | 194 days | Jul 13, 2026 |
| 5006 Sanibel AvenueFort Pierce, FL 34951 | — | — | 1,950 | $430,000 | 95.6% | $220 | 37 days | Jun 26, 2026 |
| 6802 Ocala AvenueFort Pierce, FL 34951 | 4 | 2 | 1,298 | $248,000 | 95.4% | $191 | 123 days | Jun 18, 2026 |
| 7105 North BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,008 | $175,000 | 71.4% | $173 | 48 days | Jun 3, 2026 |
| 7406 Lakeland BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,724 | $265,000 | 93.0% | $153 | 66 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.