Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8105 SW Kanner Highway N/A N/A N/A $10,000,000 Unknown 209 days
11500 SW Warfield N/A N/A N/A $5,000,000 Unknown 5 days
11500 SW Warfield N/A N/A N/A $5,000,000 Unknown 252 days
8006 SW Kanner Highway 4 3 2,594 $4,995,000 $1,925 146 days
9501 SW FOX BROWN Road N/A N/A N/A $1,950,000 Unknown 30 days
19005 SW GREY FOX Trail 4 3 3,480 $1,430,000 $410 51 days
25401 SW 86th Street 4 4 2,054 $979,999 $477 203 days
23101 SW CARDAMINE Street 3 2 1,601 $900,000 $562 27 days
26105 SW 86th Street 2 1 864 $810,000 $937 100 days
27325 SW Tommy Clements Street N/A N/A N/A $749,000 Unknown 166 days
15440 SW Palm Drive 3 2 1,612 $725,000 $449 16 days
15700 SW PALOMINO Street 3 2 1,965 $725,000 $368 47 days
9100 SW Moss Avenue 3 2 2,505 $649,900 $259 139 days
15306 SW Palm Oak Avenue N/A N/A N/A $500,000 Unknown 392 days
XXXX SW Xxxx Amaryllis Avenue N/A N/A N/A $470,000 Unknown 188 days
15775 SW Vine Drive 4 3 2,503 $460,290 $183 2 days
15737 SW VINE Drive 4 3 2,193 $448,590 $204 2 days
15895 SW Vine Drive 4 3 2,503 $444,990 $177 48 days
15877 SW Vine Drive 4 2 1,840 $421,590 $229 117 days
15855 SW Vine Drive 4 3 2,193 $419,990 $191 71 days
13899 SW Bluehaven Drive 4 3 2,168 $409,990 $189 43 days
13905 SW BLUE HAVEN Drive 3 3 1,964 $396,290 $201 51 days
13891 SW Blue Haven Drive 3 3 1,964 $393,862 $200 40 days
00 SW Tommy Clements Street N/A N/A N/A $350,000 Unknown 261 days
14745 SW 174th Court 3 1 912 $319,000 $349 83 days
Average: 2.5 2.2 2,032 $578,565 $388 86 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15790 SW Famel Boulevard 2 3 1,698 $569,000 $335 25 days
15837 SW Vine Drive 4 3 2,503 $464,890 $185 50 days
15795 SW VINE Drive 4 3 2,193 $439,990 $200 29 days
15735 SW VINE Drive 4 2 1,840 $415,590 $225 33 days
14414 SW New Dawn Road 4 3 2,168 $407,490 $187 71 days
13766 SW REED Road 4 2 1,840 $407,290 $221 0 days
15478 SW 150th Street 4 2 1,152 $399,000 $346 55 days
13765 SW Cypress Street 4 2 1,607 $390,492 $242 13 days
13889 SW Blue Haven Drive 4 2 1,607 $385,075 $239 0 days
Unassigned Moss Avenue N/A N/A N/A $260,000 Unknown 593 days
SW cardamine st-0 Place N/A N/A N/A $150,000 Unknown 34 days
14474 SW Rake Drive Unit K-06 2 2 N/A $13,000 Unknown 10 days
Average: 3.6 2.4 1,845 $358,484 $242 76 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12955 SW Kanner Highway 4 3 2,833 $1,874,900 $1,500,000 $529 285 days 8/3/26
11301 SW Fox Brown Road 4 2 2,432 $958,999 $770,000 $316 48 days 9/10/26
15601 SW PALOMINO Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
23993 SW Cardamine Street 3 1 576 $520,000 $510,000 $885 169 days 5/27/26
14221 SW New Dawn Road 4 3 2,503 $474,890 $490,000 $195 7 days 6/29/26
15804 Vine Drive 4 3 2,631 $453,990 $474,105 $180 4 days 5/28/26
14411 SW New Dawn Road 4 3 2,631 $473,990 $473,990 $180 63 days 6/1/26
14211 SW New Dawn Road 4 3 2,503 $472,000 $472,000 $188 248 days 7/31/26
14407 SW New Dawn Road 4 3 2,193 $444,590 $465,708 $212 97 days 7/20/26
14409 SW New Dawn Road 4 3 2,503 $449,990 $463,290 $185 81 days 9/25/26
SW Carrier Street N/A N/A N/A $450,000 $450,000 Unknown 26 days 8/21/26
14405 New Dawn Road 4 3 2,503 $451,990 $445,000 $177 90 days 10/22/26
15995 SW Vine Drive 4 3 2,503 $449,290 $441,793 $176 163 days 5/11/26
15875 SW Vine Drive 4 3 2,193 $439,990 $439,990 $200 37 days 8/31/26
14502 SW New Dawn Road 4 3 2,168 $435,590 $435,590 $200 0 days 5/4/26
13663 SW Vine Drive 4 3 2,168 $417,590 $435,164 $200 33 days 9/15/26
14503 SW New Dawn Road 4 3 2,193 $434,990 $434,990 $198 62 days 8/31/26
14516 SW New Dawn Road 4 3 2,168 $415,290 $426,689 $196 140 days 7/22/26
15797 SW VINE Drive 4 2 1,840 $405,890 $423,974 $230 6 days 9/25/26
14417 SW New Dawn Road 4 2 1,840 $419,990 $419,990 $228 115 days 7/24/26
15975 SW Vine Drive 4 2 1,840 $402,400 $418,000 $227 89 days 8/28/26
13788 SW Reed Road 4 3 2,631 $416,490 $416,490 $158 47 days 8/18/26
13780 SW REED Road 4 3 2,168 $415,490 $415,490 $191 0 days 8/27/26
14413 SW New Dawn Road 4 2 1,840 $408,590 $408,950 $222 36 days 9/22/26
14308 SW New Dawn Road 3 3 1,964 $389,290 $403,700 $205 29 days 5/5/26
Average: 3.6 2.5 1,917 $394,708 $385,772 $239 70 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!