Woodfield Pd Phase 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6380 OXFORD Circle Unit 104D 3 2 1,527 $319,000 $208 61 days
6475 Oxford Circle Unit 102B 2 2 1,647 $299,900 $182 34 days
6370 OXFORD Circle Unit 102 2 2 1,647 $289,000 $175 0 days
Average: 2.3 2.0 1,607 $302,633 $188 32 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6360 Oxford Circle Unit 101 3 2 1,778 $310,000 $290,000 $163 112 days 5/15/26
6500 Oxford Circle Unit 103 2 2 1,613 $289,000 $289,000 $179 34 days 6/18/26
6445 Oxford Circle Unit 101 3 2 1,800 $307,000 $287,500 $159 96 days 3/6/26
6515 Oxford Circle Unit 103 2 2 1,600 $307,000 $280,000 $175 61 days 5/1/26
6375 Oxford Circle Unit 104d 3 2 1,510 $293,000 $270,000 $178 366 days 5/22/26
6510 Oxford Circle Unit 101 3 2 1,746 $250,000 $261,000 $149 14 days 4/10/26
6375 Oxford Unit 103c 2 2 1,324 $265,000 $260,000 $196 9 days 7/20/26
6525 Oxford Circle Unit 103 2 2 1,600 $250,000 $245,000 $153 101 days 6/12/26
6380 Oxford Circle Unit 103 2 2 1,401 $245,000 $235,000 $167 76 days 4/30/26
Average: 2.4 2.0 1,596 $279,555 $268,611 $169 97 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!