Market report, updated
Search in the subdivision of Waterstone
Over the last 12 months, homes sold for 98.8% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5209 SAN BENEDETTO PlaceFort Pierce, FL 34951 | 4 | 2 | 1,825 | $399,900 | $219 | 27 days |
| 8167 Merano AvenueFort Pierce, FL 34951 | 4 | 2 | 1,820 | $350,000 | $192 | 177 days |
| 1420 Dittmer Circle SEPalm Bay, FL 32909 | 3 | 2 | 1,260 | $295,000 | $234 | 221 days |
| 5736 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,750 | $370,000 | $211 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8833 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,780 | $386,000 | 100.0% | $216 | 99 days |
| 5218 Manciano StreetFort Pierce, FL 34951 | 3 | 3 | 1,985 | $300,000 | 100.0% | $151 | 62 days |
| 5348 Vespera StreetFort Pierce, FL 34951 | 3 | 2 | 1,477 | $280,000 | 94.9% | $189 | 136 days |
| 5142 Armina PlaceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $363,000 | 100.0% | $223 | 23 days |
| 1481 NE 40th AvenueHomestead, FL 33033 | 4 | 3 | 1,953 | $525,000 | 98.1% | $268 | 48 days |
| 5352 Lugo StreetFort Pierce, FL 34951 | 4 | 2 | 2,002 | $399,900 | 100.0% | $199 | 456 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.