Market report, updated
Search in the subdivision of The Grove Condominium Section 1
Over the last 12 months, homes sold for 96.6% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5847 HONEYBELL Court Unit 36AFort Pierce, FL 34982 | 2 | 2 | 1,228 | $218,000 | $177 | 2 days |
| 5791 DREAM Court Unit 14DFort Pierce, FL 34982 | 3 | 2 | 1,336 | $225,000 | $168 | 11 days |
| 5794 Moss Court Unit 7EFort Pierce, FL 34982 | 2 | 2 | 1,183 | $170,000 | $143 | 30 days |
| 5832 SUMMERFIELD Court Unit 50BFort Pierce, FL 34982 | 2 | 2 | 1,183 | $199,900 | $168 | 58 days |
| 5840 SUMMERFIELD CourtFort Pierce, FL 34982 | 2 | 2 | 1,228 | $175,000 | $142 | 79 days |
| 5852 Dream Court Unit 35DFort Pierce, FL 34982 | 2 | 2 | 1,336 | $189,000 | $141 | 104 days |
| 515 Ponderosa Drive Unit 42aFort Pierce, FL 34982 | 2 | 2 | 1,228 | $159,000 | $129 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5840 DREAM Court Unit 34CFort Pierce, FL 34982 | 2 | 2 | 1,100 | $165,000 | 100.0% | $150 | 19 days | Oct 2, 2026 |
| 5828 Honeybell CourtFort Pierce, FL 34982 | 2 | 2 | 1,336 | $175,000 | 100.1% | $130 | 57 days | Sep 14, 2026 |
| 519 Ponderosa Drive Unit 43Fort Pierce, FL 34982 | 2 | 2 | 1,233 | $165,000 | 97.7% | $133 | 104 days | Aug 3, 2026 |
| 5846 Summerfield Court Unit 51Fort Pierce, FL 34982 | 2 | 2 | 1,336 | $215,000 | 97.7% | $160 | 35 days | Jul 31, 2026 |
| 5804 Summerfield Court Unit 47Fort Pierce, FL 34982 | 2 | 2 | 1,183 | $175,000 | 98.3% | $147 | 36 days | Jul 2, 2026 |
| 5831 Honeybell Court Unit 37dFort Pierce, FL 34982 | 2 | 2 | 1,336 | $161,250 | 94.9% | $120 | 73 days | Apr 8, 2026 |
| 5845 Honeybell Court Unit 36Fort Pierce, FL 34982 | 2 | 2 | 1,196 | $165,000 | 100.1% | $137 | 73 days | Mar 25, 2026 |
| 5850 N Moss Court W Unit 10aFort Pierce, FL 34982 | 2 | 2 | 1,228 | $155,000 | 91.2% | $126 | 143 days | Feb 10, 2026 |
| 5796 Moss Court Unit 7Fort Pierce, FL 34982 | 2 | 2 | 1,233 | $107,500 | 89.6% | $87 | 174 days | Dec 30, 2025 |
| 5847 Moss Court Unit 2Fort Pierce, FL 34982 | 2 | 2 | 1,228 | $168,000 | 96.0% | $136 | 18 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.