The Belmont At St Lucie West, A Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 SW PEACOCK Boulevard Unit 22-101 3 2 1,467 $259,900 $177 98 days
140 SW Peacock Boulevard Unit 21-103 2 2 1,253 $224,900 $179 6 days
162 SW Peacock Boulevard Unit 205 2 2 1,288 $209,995 $163 31 days
150 SW Peacock Boulevard Unit 26-102 2 2 1,151 $199,900 $173 226 days
Average: 2.2 2.0 1,289 $223,673 $173 90 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 SW Peacock Boulevard Unit 27101 3 2 1,467 $220,000 $219,000 $149 19 days 6/11/26
170 SW Peacock Boulevard Unit 36-202 3 2 1,597 $237,900 $207,000 $129 375 days 4/27/26
144 SW Peacock Boulevard SW Unit 23101 3 2 1,467 $229,000 $200,000 $136 45 days 3/20/26
152 SW Peacock Boulevard Unit 27-203 2 2 1,199 $205,000 $194,000 $161 79 days 8/27/26
136 SW Peacock Boulevard Unit 19203 2 2 1,350 $199,900 $180,000 $133 47 days 1/12/26
162 SW Peacock Boulevard Unit 32206 1 1 875 $179,900 $179,000 $204 94 days 4/10/26
132 SW Peacock Boulevard Unit 105 1 1 752 $175,500 $160,000 $212 53 days 11/26/25
138 SW Peacock Boulevard Unit 20105 1 1 752 $173,000 $152,500 $202 129 days 4/10/26
Average: 2.0 1.6 1,182 $202,525 $186,437 $166 105 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!