Market report, updated
Search in the subdivision of Surfside Unit 1 Subdivision
Over the last 12 months, homes sold for 96.7% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1706 Plover AvenueFort Pierce, FL 34949 | 2 | 2 | 1,580 | $699,000 | $442 | 41 days |
| 1902 EUCALYPTUS AvenueHutchinson Island, FL 34949 | 3 | 2 | 1,951 | $725,000 | $371 | 45 days |
| 1935 CYPRESS AvenueFort Pierce, FL 34949 | 3 | 2 | 1,324 | $490,000 | $370 | 95 days |
| 2001 Cypress AvenueFort Pierce, FL 34949 | 3 | 3 | 3,068 | $1,249,000 | $407 | 127 days |
| 1804 Bayshore DriveFort Pierce, FL 34949 | 4 | 2 | 1,612 | $420,000 | $260 | 189 days |
| 1927 Cypress AvenueFort Pierce, FL 34949 | 3 | 2 | 1,777 | $699,700 | $393 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1819 Melaleuca Drive Unit A And BFort Pierce, FL 34949 | — | — | 2,352 | $750,000 | 93.9% | $318 | 7 days | Jun 26, 2026 |
| 1805 Plover AvenueFort Pierce, FL 34949 | 3 | 2 | 1,996 | $690,000 | 98.9% | $345 | 95 days | May 5, 2026 |
| 1809 Surfside DriveFort Pierce, FL 34949 | 3 | 3 | 1,840 | $950,000 | 97.4% | $516 | 68 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.