Market report, updated
Search in the subdivision of Southern Colonization
Over the last 12 months, homes sold for 88.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16625 NW 280th StreetOkeechobee, FL 34972 | 3 | 2 | 1,811 | $235,000 | $129 | 10 days |
| 17930 NW 270TH StreetOkeechobee, FL 34972 | — | — | — | $33,000 | — | 14 days |
| Tbd NW 276TH StreetOkeechobee, FL 34972 | — | — | — | $425,000 | — | 14 days |
| 16161 NW 276TH StreetOkeechobee, FL 34972 | 3 | 2 | 1,400 | $315,000 | $225 | 17 days |
| 20968 NW 264th StreetOkeechobee, FL 34972 | 3 | 2 | 1,370 | $264,900 | $193 | 23 days |
| 20213 NW 258TH StreetOkeechobee, FL 34972 | 3 | 2 | 1,370 | $199,999 | $145 | 23 days |
| 14873 NW 244TH StreetOkeechobee, FL 34972 | — | — | — | $84,500 | — | 35 days |
| 17491 NW 316TH StreetOkeechobee, FL 34972 | — | — | — | $38,000 | — | 49 days |
| 17170 NW 288TH StreetOkeechobee, FL 34972 | 3 | 2 | 1,421 | $369,900 | $260 | 50 days |
| 16326 NW 314TH StreetOkeechobee, FL 34972 | — | — | — | $27,000 | — | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18420 NW 278 StreetOkeechobee, FL 34972 | 3 | 2 | 1,728 | $160,000 | $92 | 283 days |
| 0000 NW 276 StreetOkeechobee, FL 34972 | — | — | — | $27,500 | — | 295 days |
| 21009 NW 288 StreetOkeechobee, FL 34972 | — | — | — | $175,000 | — | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19411 NW 258th StreetOkeechobee, FL 34972 | 3 | 2 | 1,380 | $283,000 | 96.8% | $205 | 98 days | Sep 15, 2026 |
| 14771 NW 262ND StreetOkeechobee, FL 34972 | — | — | — | $80,000 | 94.1% | — | 4 days | Sep 11, 2026 |
| 18574 NW 284th StreetOkeechobee, FL 34972 | 4 | 2 | 1,707 | $300,000 | 97.1% | $175 | 95 days | Sep 4, 2026 |
| 21335 270th StreetOkeechobee, FL 34972 | — | — | — | $28,000 | 87.8% | — | 74 days | Sep 1, 2026 |
| 15138 NW 262nd StreetOkeechobee, FL 34972 | — | — | — | $35,000 | 100.0% | — | 63 days | Aug 18, 2026 |
| 15578 280th StreetOkeechobee, FL 34972 | — | — | — | $14,500 | 96.7% | — | 147 days | Jul 16, 2026 |
| 14518 NW 298th StreetOkeechobee, FL 34972 | — | — | — | $20,000 | 83.4% | — | 87 days | Jun 30, 2026 |
| 18872 NW 256th StreetOkeechobee, FL 34972 | — | — | — | $24,000 | 94.1% | — | 431 days | Jun 26, 2026 |
| 18333 NW 308th StreetOkeechobee, FL 34972 | — | — | — | $162,500 | 87.8% | — | 22 days | May 28, 2026 |
| 17618 NW 254th StreetOkeechobee, FL 34972 | — | — | — | $24,000 | 88.9% | — | 61 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.