Port St Lucie Section 43 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6920 NW Jorgensen Road 4 3 3,090 $799,000 $258 83 days
6762 NW Daffodil Lane 4 3 3,029 $539,000 $177 255 days
5691 NW North Macedo Boulevard 3 2 2,531 $525,000 $207 51 days
5425 NW Edgewater Avenue 4 3 2,078 $499,000 $240 193 days
4503 NW Albion Avenue 3 2 1,852 $498,000 $268 15 days
6862 NW Jorgensen Road 3 3 1,974 $489,900 $248 20 days
6723 NW Dorothy Street 4 3 2,126 $479,999 $225 140 days
6840 NW Granger Avenue 3 3 2,106 $477,700 $226 37 days
4971 NW Foxworth Avenue 3 2 2,078 $460,000 $221 33 days
6960 NW HARTNEY Way 3 2 1,352 $429,000 $317 8 days
Average: 3.3 2.4 2,046 $436,911 $235 87 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 NW Commodore Terrace 4 3 2,104 $394,900 $187 14 days
6809 NW Dragon Street 3 2 1,273 $200,000 $157 16 days
Average: 3.5 2.5 1,688 $297,450 $172 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4661 NW Bogi Court 4 3 2,254 $575,000 $565,000 $250 142 days 6/18/26
5452 NW Empress Circle 3 2 1,718 $495,900 $485,000 $282 67 days 2/12/26
6842 NW Granger Avenue 4 2 2,086 $495,000 $480,000 $230 17 days 4/29/26
4947 NW Flintstone Avenue 4 3 1,800 $490,000 $475,000 $263 104 days 5/29/26
5220 NW Ever Road 3 3 2,190 $472,000 $468,000 $213 283 days 2/27/26
5451 NW Empress Circle 4 2 2,310 $455,000 $455,000 $196 2 days 6/18/26
5407 NW Chicopa Street 3 2 2,408 $474,999 $455,000 $188 41 days 4/9/26
6709 NW Dorothy Street 4 3 1,989 $440,000 $450,000 $226 77 days 2/10/26
4900 NW Ironton Avenue 4 3 2,268 $462,999 $449,000 $197 65 days 9/25/26
6800 NW Hogate Circle 3 3 1,918 $459,000 $449,000 $234 9 days 5/5/26
Average: 3.3 2.2 1,873 $396,432 $390,614 $225 69 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!