Market report, updated
Search in the subdivision of Pleasant Village
Over the last 12 months, homes sold for 98.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 NE 161ST StreetMiami, FL 33162 | 3 | 2 | 1,324 | $510,000 | $385 | 9 days |
| 735 NE 160th StreetMiami, FL 33162 | 4 | 3 | 1,559 | $699,900 | $448 | 21 days |
| 735 NE 159th StreetMiami, FL 33162 | 4 | 2 | 2,117 | $699,999 | $330 | 14 days |
| 610 NE 164th TerraceMiami, FL 33162 | 5 | 4 | 2,201 | $825,000 | $374 | 26 days |
| 661 NE 164th TerraceMiami, FL 33162 | 3 | 3 | 1,440 | $580,000 | $402 | 89 days |
| 7930 SE 96 TrailOkeechobee, FL 34974 | 2 | 2 | — | $165,000 | — | 332 days |
| 666 NE 164th TerraceMiami, FL 33162 | 3 | 3 | 1,238 | $599,000 | $483 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 701 NE 164th StreetMiami, FL 33162 | 3 | 3 | 1,872 | $810,000 | 98.2% | $432 | 27 days | Nov 5, 2026 |
| 7902 SE 95th TrailOkeechobee, FL 34974 | 3 | 2 | 1,494 | $385,000 | 97.5% | $257 | 138 days | Aug 28, 2026 |
| 770 NE 160th StreetMiami, FL 33162 | 4 | 2 | 1,399 | $639,000 | 100.0% | $456 | 17 days | Aug 14, 2026 |
| 630 NE 165th StreetMiami, FL 33162 | 3 | 2 | 1,940 | $590,000 | 90.8% | $304 | 192 days | Aug 11, 2026 |
| 640 NE 160th StreetMiami, FL 33162 | 3 | 2 | 1,462 | $480,000 | 100.0% | $328 | 49 days | Jul 2, 2026 |
| 795 NE 165th StreetMiami, FL 33162 | 4 | 2 | 2,448 | $675,000 | 100.0% | $275 | 45 days | Apr 24, 2026 |
| 613 NE 159th StreetMiami, FL 33162 | 3 | 2 | 1,120 | $560,000 | 101.8% | $500 | 172 days | Feb 23, 2026 |
| 781 NE 162nd StreetMiami, FL 33162 | 4 | 3 | 1,637 | $699,000 | 100.0% | $427 | 139 days | Feb 5, 2026 |
| 736 NE 164th StreetMiami, FL 33162 | 4 | 3 | 1,683 | $545,000 | 100.0% | $323 | 213 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.