Market report, updated
Search in the subdivision of Palm Village Ranch
Over the last 12 months, homes sold for 98.4% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4350 SW 9th WayOkeechobee, FL 34974 | 2 | 2 | 1,355 | $279,900 | $206 | 54 days |
| 904 SW 44th BoulevardOkeechobee, FL 34974 | 2 | 2 | 1,152 | $210,000 | $182 | 60 days |
| 926 SW 44th BoulevardOkeechobee, FL 34974 | 3 | 3 | 1,957 | $499,000 | $254 | 169 days |
| 4311 SW 9th WayOkeechobee, FL 34974 | 2 | 2 | 1,355 | $298,000 | $219 | 208 days |
| 4350 SW 13 AvenueOkeechobee, FL 34974 | 3 | 2 | 1,076 | $219,000 | $203 | 511 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4321 SW 15th WayOkeechobee, FL 34974 | 2 | 2 | 1,148 | $274,999 | 100.0% | $239 | 296 days |
| 1320 SW 44th BoulevardOkeechobee, FL 34974 | 3 | 2 | 1,253 | $290,000 | 98.3% | $231 | 105 days |
| 4335 SW 15th WayOkeechobee, FL 34974 | 2 | 2 | 1,148 | $274,999 | 100.0% | $239 | 213 days |
| 4301 SW 12th WayOkeechobee, FL 34974 | 3 | 2 | 1,919 | $300,000 | 96.8% | $156 | 126 days |
| 930 SW 44th BoulevardOkeechobee, FL 34974 | 3 | 2 | 1,282 | $335,000 | 96.8% | $261 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.