Market report, updated
Search in the subdivision of Palm Grove Subdivision
Over the last 12 months, homes sold for 95.7% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 551 Paurotis LaneFort Pierce, FL 34982 | 2 | 2 | 1,450 | $259,000 | $178 | 20 days |
| 5930 Foxtail WayFort Pierce, FL 34982 | 2 | 2 | 1,305 | $259,900 | $199 | 31 days |
| 6019 Petticoat Place Unit 6019Fort Pierce, FL 34982 | 3 | 2 | 1,657 | $299,000 | $180 | 136 days |
| 5740 Travelers WayFort Pierce, FL 34982 | 2 | 2 | 1,135 | $250,000 | $220 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 550 PAUROTIS LaneFort Pierce, FL 34982 | 2 | 2 | 1,305 | $290,000 | 96.7% | $222 | 17 days | Nov 5, 2026 |
| 6156 Alexandria CircleFort Pierce, FL 34982 | 3 | 2 | 1,657 | $300,000 | 100.0% | $181 | 34 days | Oct 26, 2026 |
| 5668 Travelers WayFort Pierce, FL 34982 | 2 | 2 | 1,135 | $235,000 | 98.4% | $207 | 109 days | Oct 23, 2026 |
| 413 European LaneFort Pierce, FL 34982 | 2 | 2 | 1,305 | $229,900 | 95.8% | $176 | 47 days | Sep 15, 2026 |
| 6144 Alexandria CircleFort Pierce, FL 34982 | 3 | 2 | 1,955 | $275,000 | 100.0% | $140 | 214 days | Sep 15, 2026 |
| 6049 Travelers WayFort Pierce, FL 34982 | 3 | 2 | 1,658 | $294,000 | 96.4% | $177 | 155 days | Aug 21, 2026 |
| 6018 Travelers WayFort Pierce, FL 34982 | 2 | 2 | 1,450 | $225,000 | 88.2% | $155 | 135 days | Aug 3, 2026 |
| 5936 Alexandria CircleFort Pierce, FL 34982 | 3 | 2 | 1,657 | $350,000 | 100.0% | $211 | 14 days | Jul 8, 2026 |
| 5925 Foxtail WayFort Pierce, FL 34982 | 2 | 2 | 1,450 | $255,000 | 94.5% | $175 | 93 days | Jun 5, 2026 |
| 6238 Alexandria CircleFort Pierce, FL 34982 | 3 | 2 | 1,658 | $310,000 | 93.1% | $186 | 178 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.