Market report, updated
Search in the subdivision of N/A
Over the last 12 months, homes sold for 97.4% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Mar. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
246 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17340 67TH Road NJupiter, FL 33458 | — | — | — | $750,000 | — | 1 day |
| 5762 SE Agnew RoadBelleview, FL 34420 | 3 | 2 | — | $299,000 | — | 1 day |
| 10250 SW 177th StreetMiami, FL 33157 | 3 | 2 | 1,025 | $559,900 | $546 | 1 day |
| Tbd UNASSIGNEDArcher, FL 32618 | — | — | — | $32,900 | — | 6 days |
| 242 JUNGLE RoadPalm Beach, FL 33480 | 5 | 7 | 7,945 | $54,500,000 | $6,859 | 8 days |
| 24540 SW 120th AvenueHomestead, FL 33032 | — | — | — | $2,900,000 | — | 6 days |
| 15770 Citrus Grove BoulevardThe Acreage, FL 33470 | 3 | 3 | 2,730 | $799,900 | $293 | 5 days |
| 1305 Pine AvenueLehigh Acres, FL 33972 | — | — | — | $39,900 | — | 6 days |
| 1790 S Ocean BoulevardManalapan, FL 33462 | 7 | 11 | 12,435 | $39,000,000 | $3,136 | 7 days |
| 933 N Thompson RoadApopka, FL 32712 | — | — | — | $199,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| MAYFLOWERMalone, FL 32445 | — | — | — | $299,000 | — | 2 days |
| 221 Balboa Street Unit Apt aFort Pierce, FL 34949 | — | — | 2,812 | $420,000 | $149 | 19 days |
| 16117 NW 284TH StreetOkeechobee, FL 34972 | 4 | 2 | 2,001 | $299,900 | $149 | 28 days |
| 920 S Ocean BoulevardPalm Beach, FL 33480 | 7 | 14 | 13,171 | $105,000,000 | $7,972 | 46 days |
| 14000 SW 216th StreetMiami, FL 33170 | 2 | 1 | 2,993 | $1,650,000 | $551 | 67 days |
| 150th ST 150th St Sw 187th AvenueMiami, FL 33196 | — | — | — | $989,000 | — | 15 days |
| 19601 SW 187th AvenueMiami, FL 33187 | 4 | 3 | 2,630 | $980,000 | $372 | 68 days |
| 14287 SW 192nd AvenueMiami, FL 33196 | — | — | — | $1,400,000 | — | 90 days |
| 9322 US-17Arcadia, FL 34266 | — | — | — | $269,900 | — | 11 days |
| 2524 Lakeview DriveLehigh Acres, FL 33936 | 3 | 2 | 1,586 | $299,000 | $188 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6277 181st Terrace NLoxahatchee, FL 33470 | — | — | — | $900,000 | 75.0% | — | 151 days |
| 4595 125TH Avenue SWellington, FL 33449 | 4 | 4 | 2,710 | $2,800,000 | 94.9% | $1,033 | 61 days |
| 1984 E State Road 80Labelle, FL 33935 | — | — | — | $2,750,000 | 91.7% | — | 867 days |
| 19750 SW 136th StreetMiami, FL 33196 | 2 | 1 | 621 | $800,000 | 96.4% | $1,288 | 249 days |
| 17050 NW 318TH Street NWOkeechobee, FL 34972 | — | — | — | $22,000 | 88.0% | — | 30 days |
| 18842 93rd Road NThe Acreage, FL 33470 | 4 | 2 | 2,234 | $750,000 | 96.2% | $335 | 98 days |
| FL-69Greenwood, FL Not Provided | — | — | — | $10,500 | 75.0% | — | 20 days |
| 535 SW Siesta WayStuart, FL 34994 | 3 | 5 | 2,697 | $631,750 | 97.2% | $234 | 648 days |
| 314xx SW 228th AvenueHomestead, FL 33030 | — | — | — | $975,000 | 92.9% | — | 104 days |
| 466 Laconic AvenueLehigh Acres, FL 33974 | 3 | 2 | 1,603 | $320,000 | 100.0% | $199 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.