Las Palmas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sv Las Palmas 4 6 N/A $3,800,000 Unknown 46 days
Las Palmas 8 9 N/A $2,900,000 Unknown 47 days
Cap Canas 6 6 N/A $2,900,000 Unknown 47 days
L Palmas 6 6 N/A $2,895,000 Unknown 46 days
La Palmas 6 6 N/A $2,895,000 Unknown 47 days
Las Palma 5 7 N/A $2,850,000 Unknown 47 days
6504 Las Palmas Way 4 3 2,092 $374,900 $179 141 days
Average: 5.6 6.1 2,092 $2,659,271 $179 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6529 Las Palmas Way 3 3 1,893 $360,000 $350,000 $184 30 days 6/22/26
170 NW 9th Avenue 3 2 1,130 $289,900 $289,900 $256 4 days 7/31/26
Average: 3.0 2.5 1,511 $324,950 $319,950 $220 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2