Market report, updated
Search in the subdivision of Lakepark At Tradition Plat 1
Over the last 12 months, homes sold for 98.0% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11543 SW Lake Park DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,616 | $335,000 | $207 | 11 days |
| 11210 SW Lake Park DrivePort St. Lucie, FL 34987 | 3 | 3 | 2,220 | $469,000 | $211 | 18 days |
| 11331 SW LAKE PARK DrivePort St. Lucie, FL 34987 | 3 | 3 | 2,226 | $439,000 | $197 | 31 days |
| 11484 SW LAKE PARK DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,616 | $292,000 | $180 | 45 days |
| 11476 SW Lake Park DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,780 | $329,000 | $184 | 52 days |
| 11435 SW Lake Park DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,895 | $479,900 | $253 | 62 days |
| 11151 SW Lake Park DrivePort St. Lucie, FL 34987 | 3 | 3 | 2,039 | $419,000 | $205 | 66 days |
| 11320 SW Lake Park DrivePort St. Lucie, FL 34987 | 2 | 3 | 2,036 | $435,000 | $213 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11441 SW Lake Park DrivePort St. Lucie, FL 34987 | 3 | 3 | 2,080 | $365,000 | 98.7% | $175 | 112 days |
| 11277 SW LAKE PARK DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,895 | $377,000 | 95.2% | $198 | 101 days |
| 11231 SW Winding Lakes CirclePort St. Lucie, FL 34987 | 2 | 2 | 1,742 | $299,000 | 98.4% | $171 | 202 days |
| 11265 SW Lake Park DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,895 | $409,000 | 100.0% | $215 | 158 days |
| 11249 SW Winding Lakes CirclePort St. Lucie, FL 34987 | 2 | 2 | 1,616 | $349,000 | 100.0% | $215 | 191 days |
| 11224 SW Parkside DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,735 | $300,000 | 92.7% | $172 | 184 days |
| 11416 SW Lake Park DrivePort St. Lucie, FL 34987 | 2 | 3 | 2,039 | $336,000 | 103.4% | $164 | 178 days |
| 11447 SW Lake Park DrivePort St. Lucie, FL 34987 | 3 | 3 | 2,220 | $418,000 | 98.4% | $188 | 87 days |
| 11200 SW Winding Lakes CirclePort St. Lucie, FL 34987 | 2 | 2 | 1,735 | $330,000 | 98.5% | $190 | 54 days |
| 11159 SW Winding Lakes CirclePort St. Lucie, FL 34987 | 3 | 2 | 1,860 | $343,000 | 95.5% | $184 | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.