Market report, updated
Search in the subdivision of Indian River Estates Unit 9
Over the last 12 months, homes sold for 97.7% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6100 Tangelo DriveFort Pierce, FL 34982 | 3 | 2 | 1,005 | $284,999 | $283 | 14 days |
| 6005 BALSAM DriveFort Pierce, FL 34982 | 3 | 2 | 1,318 | $367,500 | $278 | 16 days |
| 5906 Bamboo DriveFort Pierce, FL 34982 | 3 | 2 | 1,384 | $339,900 | $245 | 34 days |
| 6004 Tangelo DriveFort Pierce, FL 34982 | 3 | 2 | 1,352 | $369,000 | $272 | 60 days |
| 6101 BALSAM DriveFort Pierce, FL 34982 | 3 | 2 | 1,224 | $319,000 | $260 | 68 days |
| 5901 Raintree TrailFort Pierce, FL 34982 | 3 | 2 | 1,540 | $409,900 | $266 | 139 days |
| 6106 Bamboo DriveFort Pierce, FL 34982 | 3 | 2 | 1,460 | $499,999 | $342 | 771 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5707 SPRUCE DriveFort Pierce, FL 34982 | 3 | 2 | 1,933 | $390,000 | 94.7% | $201 | 41 days | Sep 28, 2026 |
| 5805 Cassia DriveFort Pierce, FL 34982 | 3 | 2 | 1,592 | $370,000 | 94.9% | $232 | 95 days | Aug 26, 2026 |
| 5909 Spruce DriveFort Pierce, FL 34982 | 3 | 2 | 1,404 | $306,000 | 98.7% | $217 | 19 days | Aug 12, 2026 |
| 5807 Balsam DriveFort Pierce, FL 34982 | 3 | 2 | 1,460 | $350,000 | 100.3% | $239 | 52 days | Aug 10, 2026 |
| 5808 Bamboo DriveFort Pierce, FL 34982 | 4 | 2 | 1,775 | $420,000 | 97.7% | $236 | 82 days | Aug 5, 2026 |
| 6006 Cassia DriveFort Pierce, FL 34982 | 4 | 2 | 1,773 | $401,000 | 97.8% | $226 | 39 days | Jul 27, 2026 |
| 6102 Bamboo DriveFort Pierce, FL 34982 | 3 | 1 | 1,120 | $299,000 | 100.0% | $266 | 45 days | Jul 24, 2026 |
| 5900 Raintree TrailFort Pierce, FL 34982 | 3 | 2 | 1,584 | $300,000 | 95.2% | $189 | 309 days | Jun 25, 2026 |
| 6105 Spruce DriveFort Pierce, FL 34982 | 3 | 2 | 1,282 | $300,000 | 96.8% | $234 | 27 days | Jun 10, 2026 |
| 5602 Tangelo DriveFort Pierce, FL 34982 | 3 | 3 | 2,058 | $520,000 | 99.0% | $252 | 158 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.