Market report, updated
Search in the subdivision of Hibiscus By The Sea Condominium
Over the last 12 months, homes sold for 93.4% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3880 N Hwy A1A Unit 503Hutchinson Island, FL 34949 | 3 | 2 | 1,966 | $695,000 | $353 | 30 days |
| 3870 N Hwy A1AFort Pierce, FL 34949 | 2 | 2 | 1,239 | $385,000 | $310 | 28 days |
| 3870 N HIGHWAY A1A Unit 102Fort Pierce, FL 34949 | 2 | 2 | 1,187 | $459,900 | $387 | 53 days |
| 3880 N Highway A1a Unit 402Fort Pierce, FL 34949 | 2 | — | 1,405 | $495,000 | $352 | 131 days |
| 3870 N Highway A1a Unit 805Fort Pierce, FL 34949 | 2 | 2 | 1,187 | $585,000 | $492 | 155 days |
| 3880 N Highway A1a Unit 901Fort Pierce, FL 34949 | 3 | 2 | 2,151 | $689,000 | $320 | 12 days |
| 3880 N Hwy A1A Unit 104Hutchinson Island, FL 34949 | 3 | 3 | 2,151 | $674,900 | $313 | 337 days |
| 3880 N Highway A1a Unit 604Hutchinson Island, FL 34949 | 2 | 2 | 1,405 | $497,000 | $353 | 549 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3870 N Highway A1a Unit 704Hutchinson Island, FL 34949 | 2 | 2 | 1,187 | $420,000 | 91.5% | $353 | 315 days | Mar 27, 2026 |
| 3870 N Highway A1a Unit 906Hutchinson Island, FL 34949 | 2 | 2 | 1,239 | $470,000 | 94.4% | $379 | 65 days | Dec 22, 2025 |
| 3870 N Highway A1a Unit 201Hutchinson Island, FL 34949 | 2 | 2 | 1,239 | $417,500 | 95.1% | $336 | 259 days | Nov 26, 2025 |
| 3870 N Highway A1a Unit 604Hutchinson Island, FL 34949 | 2 | 2 | 1,187 | $370,000 | 92.7% | $311 | 94 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.