Harbour Isle At Hutchinson Island West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $299 13 days
21 Harbour Isle Drive W Unit Ph02 2 2 1,989 $595,000 $299 33 days
22 Harbour Isle Drive W Unit 204 2 2 1,989 $479,900 $241 83 days
34 Harbour Isle Dr W Unit 204 2 2 1,989 $425,000 $213 70 days
11 W Harbour Isle Dr W Unit 105 2 2 1,989 $425,000 $213 94 days
36 HARBOUR ISLE Drive W Unit 104 2 2 1,989 $389,750 $195 15 days
11 Harbour Isle Drive W Unit 206 2 2 1,989 $384,900 $193 36 days
24 Harbour Isle Drive W Unit 106 2 2 1,989 $374,750 $188 81 days
Average: 2.0 2.0 1,989 $458,662 $230 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Harbour Isle Drive W Unit 206 2 2 1,989 $436,500 $425,000 $213 231 days 12/31/25
16 W Harbour Isle Dr Drive W Unit 106 2 2 1,989 $389,900 $375,000 $188 26 days 7/1/26
33 Harbour Isle Drive W Unit 304 2 2 1,989 $389,000 $375,000 $188 88 days 3/17/26
Average: 2.0 2.0 1,989 $405,133 $391,666 $196 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3