Market report, updated
Search in the subdivision of Garden City
Over the last 12 months, homes sold for 97.4% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3621 NW 23rd AvenueMiami, FL 33142 | — | — | — | $379,000 | — | 49 days |
| 3621 NW 23rd AvenueMiami, FL 33142 | 5 | 4 | 3,015 | $379,000 | $125 | 49 days |
| 3660 NW 20th AvenueMiami, FL 33142 | — | — | — | $2,500,000 | — | 512 days |
| 3660 NW 20th AvenueMiami, FL 33142 | — | — | — | $2,500,000 | — | 512 days |
| 000 Avenue SFort Pierce, FL 34947 | — | — | — | $150,000 | — | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4028 NW 23rd CourtMiami, FL 33142 | 4 | 5 | 2,268 | $666,600 | 98.0% | $293 | 77 days | Mar 31, 2026 |
| 4024 NW 23rd CourtMiami, FL 33142 | — | — | 3,720 | $800,000 | 94.1% | $215 | 105 days | Feb 3, 2026 |
| 3701 NW 23rd AvenueMiami, FL 33142 | — | — | 1,664 | $640,000 | 100.0% | $384 | 0 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.