Circle Bay Yacht Club Condo 01-03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 SW Palm City Road Unit 8-106 2 2 1,073 $360,000 $335 268 days
1950 SW Palm City Road Unit 14-302 2 2 1,001 $325,000 $324 62 days
1950 SW Palm City Road Unit 10201 2 2 1,137 $299,000 $262 192 days
1950 SW Palm City Road Unit 9-102 2 2 1,001 $299,000 $298 262 days
1950 SW Palm City Road Unit 6105 2 2 1,001 $279,900 $279 263 days
1950 SW Palm City Road Unit 5-107 1 2 898 $207,500 $231 1 day
Average: 1.8 2.0 1,018 $295,066 $288 175 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $380,000 $354 147 days 10/7/26
1950 SW Palm City Road Unit 8-302 2 2 1,001 $312,000 $308,000 $307 9 days 9/24/26
Average: 2.0 2.0 1,036 $351,000 $344,000 $331 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!