Belterra Phase 1 Plat 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9323 SW Pinnacle Place 5 4 2,844 $875,000 $307 37 days
9363 SW Pinnacle Place N 3 3 2,361 $825,564 $349 40 days
9379 SW Pinnacle Place N 3 3 2,368 $799,000 $337 4 days
9404 SW Pinnacle Place 3 3 2,241 $789,000 $352 144 days
9483 SW Pinnacle Place N 3 3 2,368 $759,900 $320 73 days
9163 SW Pinnacle Place 3 3 2,234 $750,000 $335 26 days
Average: 3.3 3.2 2,402 $799,744 $333 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9379 SW Pinnacle Place N 3 3 2,361 $789,885 $764,885 $323 157 days 11/21/25
Average: 3.0 3.0 2,361 $789,885 $764,885 $323 157 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1