Belterra Phase 1 Plat 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9315 SW PINNACLE Place 4 4 3,000 $920,000 $306 53 days
9155 SW PINNACLE Place 4 4 2,862 $900,000 $314 9 days
9363 SW Pinnacle Place N 3 3 2,361 $825,564 $349 134 days
13977 SW BELTERRA Drive 4 3 2,662 $815,000 $306 67 days
9404 SW Pinnacle Place N 3 3 2,241 $789,000 $352 144 days
9379 SW Pinnacle Place N 3 3 2,368 $785,000 $331 98 days
9163 SW Pinnacle Place 3 3 2,234 $740,000 $331 120 days
Average: 3.4 3.3 2,532 $824,937 $327 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9379 SW Pinnacle Place N 3 3 2,361 $789,885 $764,885 $323 157 days 11/21/25
9483 SW Pinnacle Place N 3 3 2,368 $759,900 $739,900 $312 73 days 8/28/26
Average: 3.0 3.0 2,364 $774,892 $752,392 $318 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!