Market report, updated
Search in the subdivision of Avalon Crossing Phase Ii
Over the last 12 months, homes sold for 94.2% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 285 Raspberry RoadFort Pierce, FL 34981 | 3 | 2 | 1,529 | $309,000 | $202 | 2 days |
| 436 ACAI LaneFort Pierce, FL 34981 | 4 | 2 | 1,715 | $379,900 | $221 | 36 days |
| 501 CHERIMOYA StreetFort Pierce, FL 34981 | 3 | 2 | 1,323 | $319,900 | $241 | 64 days |
| 103 PUMMELO PlaceFort Pierce, FL 34981 | 3 | 2 | 1,378 | $369,999 | $268 | 69 days |
| 431 ACAI LaneFort Pierce, FL 34981 | 4 | 2 | 1,724 | $380,000 | $220 | 85 days |
| 274 Raspberry RoadFort Pierce, FL 34981 | 3 | 2 | 1,503 | $340,000 | $226 | 95 days |
| 456 Cherimoya StreetFort Pierce, FL 34981 | 3 | 2 | 1,323 | $345,500 | $261 | 128 days |
| 102 Pummelo PlaceFort Pierce, FL 34981 | 4 | 3 | 2,195 | $469,900 | $214 | 165 days |
| 437 Acai LaneFort Pierce, FL 34981 | 3 | 2 | 1,378 | $357,590 | $259 | 169 days |
| 423 Acai LaneFort Pierce, FL 34981 | 4 | 2 | 1,724 | $374,990 | $217 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 517 Cherimoya StreetFort Pierce, FL 34981 | 3 | 2 | 1,314 | $325,000 | 93.1% | $247 | 168 days | Nov 9, 2026 |
| 271 Raspberry RoadFort Pierce, FL 34981 | 3 | 2 | 1,503 | $280,000 | 90.6% | $186 | 183 days | Jul 22, 2026 |
| 436 Acai LaneFort Pierce, FL 34981 | 4 | 2 | 1,715 | $371,000 | 99.5% | $216 | 8 days | Jan 14, 2026 |
| 257 Raspberry RoadFort Pierce, FL 34981 | 3 | 2 | 1,503 | $302,000 | 94.4% | $200 | 206 days | Dec 15, 2025 |
| 106 Pummelo PlaceFort Pierce, FL 34981 | 3 | 2 | 1,500 | $340,000 | 93.2% | $226 | 55 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.